Beet pumps Д4-ПНЦ3*20, 6*22 are designed for pumping of beet-water mix in the ratio of 1/6 to 1/9 (designed ratio 1/7) from flumes intowash-room ofsugarplant.
Basic technical specification
| Parameter description | Pump model | |
| 3х20 | 6х22 | |
| Capacity (at beet/water mix ratio — 1/7), tons per day | 3000 | 6000 |
| Head, m | 20 | 22 |
| Nominalrotationalspeedofrotor, rpm | 400 | 460 |
| Suctionpipe diameter, mm | 468 | |
| Outletpipe diameter, mm | 390 | |
| Beet chopping, % | Not more than 5.1 | Not more than7.5 |
| Power of installed electric motor, kW | 160 | 315 |
| Power consumption, kWhour | 100 | 217 |
| Weight, kg | Not more than 7750 | Not more than 10500 |
| Pump overall dimensions (without drive), mm length width height |
2802 1912 2040 |
2862 1912 2040 |









